Coverage report: 100%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-23 16:27 +0300
coverage.py v7.14.3, created at 2026-06-23 16:27 +0300
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| constants.py | (no class) | 3 | 0 | 0 | 100% | ||
| exceptions.py | ScrapeError | 0 | 0 | 0 | 100% | ||
| exceptions.py | ParseError | 0 | 0 | 0 | 100% | ||
| exceptions.py | (no class) | 4 | 0 | 0 | 100% | ||
| grpc_server.py | PatentService | 149 | 0 | 0 | 100% | ||
| grpc_server.py | (no class) | 63 | 0 | 46 | 100% | ||
| logger.py | (no class) | 32 | 0 | 0 | 100% | ||
| worker_scraper.py | DriverFactory | 47 | 0 | 0 | 100% | ||
| worker_scraper.py | PatentScraper | 56 | 0 | 0 | 100% | ||
| worker_scraper.py | JobProcessor | 64 | 0 | 0 | 100% | ||
| worker_scraper.py | Worker | 31 | 0 | 0 | 100% | ||
| worker_scraper.py | (no class) | 53 | 0 | 31 | 100% | ||
| Total | 502 | 0 | 77 | 100% |
No items found using the specified filter.